Coral ecosystem stats
23,589
Docker pulls across 7 module images
- Weekly npm downloads
- 58
- Published packages
- 5
- Module images
- 7
Read from the Docker Hub and npm registry APIs when this page was built on 2026-09-26. Every Coral module is MIT licensed and ships as a Docker image, so pull counts are the closest thing to an install count that exists.
Pulls by module
Total Docker Hub pulls per image, largest first.
npm downloads
Downloads in the last seven days. These are the developer packages behind the modules — the libraries and config presets, not the modules themselves.
View the raw numbers as a table
Docker pulls
| Image | Pulls | Last updated |
|---|---|---|
| getcoral/aurora | 6,845 | 2026-09-26 |
| getcoral/tide | 4,122 | 2026-09-26 |
| getcoral/librarian | 3,293 | 2026-09-26 |
| getcoral/fathom | 2,658 | 2026-09-26 |
| getcoral/marquee | 2,617 | 2026-09-26 |
| getcoral/encore | 2,352 | 2026-09-26 |
| getcoral/kapow | 1,702 | 2026-09-26 |
| Total | 23,589 |
npm downloads
| Package | Weekly downloads | Source |
|---|---|---|
| @get-coral/jellyfin | 50 | repo |
| @get-coral/tsconfig | 3 | repo |
| @get-coral/ui | 2 | repo |
| create-coral | 2 | repo |
| @get-coral/biome-config | 1 | repo |
| Total | 58 |
Want to add to them? Start with the module list or the Docker Compose stack guide.